Rectifier Bridges
Robust and easy to use
Customer service
Rectifier Bridges
Single-phase and 3-phase isolated rectifier bridges for low to medium power applications. Standard and special topologies featuring diodes, thyristors and IGBTs are available in various case and terminal designs. For voltages ranging from 200V to 2200V and currents ranging from 9A to 494A.
Rectifier Bridges Benefits
When performance, space and fast production are paramount, SEMIKRON rectifier bridges are the solution in many applications.
Single or 3-phase topologies featuring diodes, thyristors and IGBTs in isolated compact cases can be achieved. Whether your preference is solder-based connection, solderless connection with spring or press-fit contacts, or mechanical screw connections, fast-on connectors or busbars, SEMIKRON has the right product for you.
Rectifier Bridges Key Features
- Recommended for forced and natural air cooling
- Easy mounting with or without heatsink
- Insulated case
- High surge current
- Fast-on or lead connectors
Rectifier Bridges Applications
Key applications include battery chargers, motor drive input rectifiers, power supplies, DC motor control, rectifiers with PFC, AC controllers and static switches for natural convection or forced cooling.
Rectifier Bridges Product Range
Product | Type | Current I (A) @ Tc / Tamb | Voltage (V) | |
---|---|---|---|---|
In-line briges for PCB assembly | DBI 6 P | 9A @ 113°C | 200…2200 | |
DBI 25 P | 27A @ 32°C | 200…2200 | ||
High-voltage diodes | SKHE 2000/900-1,2 | 1.5A @ 45°C | V(BR) = 6000 VVRMS = 2000 | |
SKHE 3500/2200-2,0 | 2.5A @ 45°C | V(BR) = 10000 VVRMS = 3500 | ||
Quadbridge | KBPC 35/10 | 35A @ 55°C | 400...1000 | |
Hex base, screw | ||||
New stud screw diodes | SKN 46 / SKR 46 | 45A @ 125°C | 400…1600 | SW17, M8 (1/4-28 UNF 2A) |
SKN 46 / SKR 46 ST | 45A @ 125°C | 800…1600 | SW17, M8 | |
SKNa 46 / SKRa 46 | 45A @ 130°C | 1400…2000 | SW17, M8 (1/4-28 UNF 2A) | |
SKNa 86 / SKRa 86 | 85A @ 130°C | 800…1600 | SW17, M8 (1/4-28 UNF 2A) | |
SKNa 86 / SKRa 86 | 85A @ 130°C | 1400…2000 | SW17, M8 (1/4-28 UNF 2A) | |
Dimensions in mm | ||||
Disc thyristors and diodes | SKN 503 SG | 503A @ 120°C | 400…2200 | Ø42 x Ø25 x H14.5 |
SKN 1503 SG | 1690A @ 75°C | 400…2200 | Ø58 x Ø36 x H26.5 | |
SKN 7500 | 7500A @ 85°C | 600 | Ø49.5 x Ø47.5 x H5.3 | |
SKT 813 | 855A @ 85°C | 400…1800 | Ø50 x Ø32 x H14.5 | |
SKT 883 | 890A @ 85°C | 400…1800 | Ø58 x Ø36 x H26.5 | |
Notes | ||||
Axial leaded diodes | SK 6 | 6A @ 50°C | 400…1600 | - |
SKa 6 | 6A @ 50°C | 1700…2000 | Avalanche |
Rectifier Bridges
Filter
- Product Type
- Product Line
- VRRM / VDRM in V
- ID in A
- IFSM / ITSM in A
- Switches
- Product Status
Sorry, we were unable to find products that match your current set of filters and/or search.